Reklama

Priemerná cena elektromobilu na Slovensku je až 71 149 €! [prehľad]

Zdroj | Look Studio | Unsplash
Zdroj | Look Studio | Unsplash
Števo Porubský
Zdroj | Look Studio | Unsplash
Zdroj | Look Studio | Unsplash

Ako to vieme? Prešli sme ponuky všetkých automobiliek a vybrali z nich osobné elektromobily (celkovo ich je až 316), dali ich do najrozsiahlejšej tabuľky na Slovensku a vypočítali ich priemernú cenu.

Na Slovensku je ale k dnešnému dňu dostupných až 423 elektromobilov, ak medzi ne zaradíme aj úžitkové vozidlá. V priebehu jedného kvartálu tak pribudlo vyše 50 nových elektromobilov.

Zdroj | Getty Images | Unsplash
Obsah pokračuje pod reklamou

Pomerne rozsiahla ponuka ale nič nemení na tom, že elektromobily sa u nás nepredávajú. Sme hanbou EÚ, kde sme hádam na samom konci tabuľky predajností, ale aj rôznych ďalších štatistík čo sa týka elektromobility.

Niet sa ale čomu čudovať, že Slováci elektromobily nechcú, keď ich priemerná cena je vyše 71 000 €. Samozrejme, v našej tabuľke nie sú započítané aktuálne ani budúce či iné všemožné zľavy, ktoré vedia predajcovia ponúknuť, no aj tak by sa priemerná cena znížila iba o niekoľko tisíc eur, nie desiatok tisíc eur. Len pre zaujímavosť doplním, že priemerná cena prvých 50 najlacnejších elektromobilov na Slovensku je 32 969 €. Ani to nie je u nás možné považovať za ľudovú cenu, ktorú je ochotný, alebo skôr aj schopný, zaplatiť bežný Slovák.

Aktuálne najširšiu ponuku elektromobilov má Mercedes-Benz s až 58 rôznymi modelmi. Na druhom mieste je Audi s 24 elektromobilmi, tretia priečka nepatrí tretej veľkej nemeckej prémiovke, BMW. To má len 20 modelov. Na treťom mieste je Peugeot s 21 elektromobilmi. Aj toto (že prémiové automobilky majú najviac elektromobilov) ale ukazuje, prečo je priemerná cena elektromobilov na Slovensku taká vysoká.

Nič to ale nemení na tom, že ani tie neprémiové automobilky vedia ponúknuť cenovo dostupné elektrommobily. Pritom cena za kWh v batérii neustále klesá. A aj keď sú už automobilky, ktoré to cenou elektromobilu dotiahli na cenu spaľováku, je to skôr naopak, cena spaľováku dosiahla na cenu elektromobilu.

Zdroj | Mercedes-Benz

316 elektromobilov dostupných na našom trhu

Okrem cien v tabuľke nájdete aj výkon, dostupnú kapacitu batérie, ale aj dojazdy podľa metrík WLTP všetkých elektromobilov dostupných u nás. V zozname už klasicky nájdete aj modely americkej Tesly, hoci tie u nás v predajni nikde nekúpite. Objednanú Teslu vám automobilka dodá na výdajné miesto v holandskom Tilburgu, odkiaľ si ju viete prevziať sami, alebo môžete využiť niektorú zo spoločností, ktorá privezie Teslu na kamióne. V tabuľkovej cene je okrem základnej sumy aj DPH a 880 €, čo si automobilka účtuje extra „dovozné“ pri každom jednom modeli.

Tentoraz sme tabuľku okresali o plne elektrické dodávky, resp. úžitkové vozidlá, medzi ktoré patria aj valníky či tzv. crew caby. Tých totiž utešene v poslednej dobe pribúda a zbytočne by plnili miesto už aj v tak rozsiahlej tabuľke. Ich prehľad vám prinesieme už zajtra.

ModelCena od…VýkonBatéria (netto)Dojazd v km (WLTP)
Audi A6 Avant e-tron67 480 €210 kW77 kWh593
Audi A6 Avant e-tron quattro79 560 €315 kW94,9 kWh680
Audi A6 Sportback e-tron65 750 €210 kW77 kWh623
Audi A6 Sportback e-tron quattro77 840 €315 kW94,9 kWh712
Audi Q4 e-tron 4556 800 €210 kW77 kWh532
Audi Q4 e-tron 45 quattro60 320 €210 kW77 kWh514
Audi Q4 e-tron 55 quattro65 190 €250 kW77 kWh516
Audi Q4 Sportback e-tron 4558 730 €210 kW77 kWh546
Audi Q4 Sportback e-tron 45 quattro62 250 €210 kW77 kWh525
Audi Q4 Sportback e-tron 55 quattro67 120 €250 kW77 kWh528
Audi Q6 SUV e-tron performance70 120 €225 kW94,9 kWh637
Audi Q6 SUV e-tron quattro75 600 €285 kW94,9 kWh621
Audi Q8 e-tron 50 quattro74 540 €250 kW89 kWh488
Audi Q8 e-tron 55 quattro86 580 €300 kW106 kWh578
Audi Q8 Sportback e-tron 50 quattro76 590 €250 kW89 kWh500
Audi Q8 Sportback e-tron 55 quattro88 570 €300 kW106 kWh594
Audi RS e-tron GT146 890 €500 kW97 kWh593
Audi RS e-tron GT performance160 410 €550 kW97 kWh584
Audi S e-tron GT127 370 €435 kW97 kWh605
Audi S6 Avant e-tron99 320 €370 kW94,9 kWh634
Audi S6 Sportback e-tron97 590 €370 kW94,9 kWh660
Audi SQ6 SUV e-tron94 300 €360 kW94,9 kWh595
Audi SQ8 e-tron97 750 €370 kW106 kWh456
Audi SQ8 Sportback e-tron99 730 €370 kW106 kWh468
BMW i4 eDrive35 Gran Coupe55 160 €210 kW67,1 kWh500
BMW i4 eDrive40 Gran Coupe60 160 €250 kW81,3 kWh600
BMW i4 M50 xDrive Gran Coupe73 160 €400 kW81,1 kWh515
BMW i4 xDrive40 Gran Coupe63 410 €295 kW81,1 kWh546
BMW i5 eDrive4071 360 €250 kW81,2 kWh572
BMW i5 eDrive40 Touring73 410 €250 kW81,2 kWh560
BMW i5 M60 xDrive100 310 €442 kW81,2 kWh510
BMW i5 M60 xDrive Touring102 360 €442 kW81,2 kWh506
BMW i5 xDrive4076 860 €290 kW81,2 kWh538
BMW i7 M70 xDrive173 360 €485 kW101,7 kWh559
BMW i7 xDrive50113 060 €335 kW101,7 kWh611
BMW i7 xDrive60138 760 €400 kW101,7 kWh624
BMW iX M60134 360 €455 kW108,6 kWh565
BMW iX xDrive4080 910 €240 kW74,1 kWh435
BMW iX xDrive50108 310 €385 kW108,8 kWh632
BMW iX1 eDrive2046 610 €150 kW64,8 kWh474
BMW iX1 xDrive3054 210 €230 kW64,8 kWh439
BMW iX2 eDrive2047 910 €150 kW64,8 kWh478
BMW iX2 xDrive3055 510 €230 kW64,8 kWh449
BMW iX370 310 €210 kW71 kWh461
Citroën ë-BERLINGO M 136k35 990 €100 kW45 kWh334
Citroën ë-BERLINGO XL 136k36 990 €100 kW45 kWh334
Citroën ë-C3 113 k23 490 €83 kW44 kWh320
Citroën ë-C4 136k34 990 €100 kW45 kWh357
Citroën ë-C4 156k36 490 €115 kW50 kWh420
Citroën ë-C4 X 136k35 490 €100 kW45 kWh360
Citroën ë-C4 X 156k36 990 €115 kW50 kWh520
Citroën ë-Jumpy Combi L2 50 kWh46 590 €100 kW45 kWh220
Citroën ë-Jumpy Combi L2 75 kWh52 790 €100 kW68 kWh347
Citroën ë-Jumpy Combi L3 50 kWh47 790 €100 kW45 kWh224
Citroën ë-Jumpy Combi L3 75 kWh53 990 €100 kW68 kWh347
Citroën ë-SpaceTourer L2 50 kWh50 590 €100 kW45 kWh224
Citroën ë-SpaceTourer L2 75 kWh56 790 €100 kW68 kWh330
Citroën ë-SpaceTourer L3 50 kWh51 790 €100 kW45 kWh224
Citroën ë-SpaceTourer L3 75 kWh57 990 €100 kW68 kWh330
CUPRA BORN eBoost43 110 €170 kW77 kWh552
CUPRA BORN eBoost39 120 €170 kW59 kWh427
CUPRA BORN VZ48 460 €170 kW79 kWh593
CUPRA Tavascan52 200 €210 kW77 kWh569
CUPRA Tavascan VZ66 300 €250 kW77 kWh521
Dacia Spring Electric 4516 900 €33 kW26,8 kWh225
Dacia Spring Electric 6518 900 €48 kW26,8 kWh228
Donfeng BOX22 990 €70 kW31,4 kWh240
Donfeng BOX24 990 €70 kW42,3 kWh340
Donfeng S743 990 €160 kW56,8 kWh420
Donfeng Seres 338 890 €120 kW53,6 kWh405
Donfeng T5 EVO EV48 990 €150 kW85,9 kWh550
Donfeng VOYAH Dream Flagship99 900 €320 kW108,7 kWh500
Donfeng VOYAH FREE N2 Business79 990 €360 kW106 kWh500
Dongfeng M-HERO 917184 900 €800 kW142,7 kWh505
DS 3 E-Tense 156k43 990 €115 kW50 kWh402
Fiat 500e 3+1 (23,8 kWh)29 990 €70 kW23,8 kWh190
Fiat 500e 3+1 (42 kWh)33 990 €87 kW42 kWh337
Fiat 500e Cabrio (23,8 kWh)31 990 €70 kW23,8 kWh190
Fiat 500e Cabrio (42 kWh)35 990 €87 kW42 kWh337
Fiat 500e HB (23,8 kWh)28 990 €70 kW23,8 kWh190
Fiat 500e HB (42 kWh)32 990 €87 kW42 kWh337
Fiat 600 (54 kWh)35 490 €115 kW51 kWh434
Ford Capri MAX AWD52 990 €250 kW79 kWh592
Ford Capri MAX RWD50 990 €210 kW77 kWh627
Ford Capri Premium MAX RWD53 990 €210 kW77 kWh598
Ford Capri STD RWD42 490 €125 kW52 kWh393
Ford Explorer MAX AWD52 990 €250 kW79 kWh566
Ford Explorer MAX RWD47 490 €150 kW79 kWh544
Ford Explorer MAX RWD48 990 €210 kW77 kWh602
Ford Explorer STD RWD40 390 €125 kW52 kWh384
Ford Mustang Mach-E GT AWD75 490 €358 kW91 kWh490
Ford Mustang Mach-E Premium AWD MAX65 490 €258 kW91 kWh550
Ford Mustang Mach-E Premium AWD STD63 990 €232 kW72,6 kWh428
Ford Mustang Mach-E Premium RWD MAX59 490 €216 kW91 kWh600
Ford Mustang Mach-E RWD STD57 490 €198 kW72,6 kWh470
Hyundai Ioniq 5 AWD59 340 €239 kW77,4 kWh481
Hyundai Ioniq 5 N Performance76 990 €478 kW84 kWh448
Hyundai Ioniq 5 RWD48 990 €125 kW58 kWh384
Hyundai Ioniq 5 RWD53 490 €168 kW77,4 kWh507
Hyundai Ioniq 6 AWD59 340 €239 kW77,4 kWh583
Hyundai Ioniq 6 RWD47 990 €111 kW53 kWh429
Hyundai Ioniq 6 RWD52 990 €168 kW77,4 kWh614
Hyundai KONA Electric43 490 €99 kW48,6 kWh380
Hyundai KONA Electric48 490 €150 kW64,8 kWh510
Jaguar I-Pace93 126 €294 kW84,7 kWh448
Jeep Avenger37 990 €115 kW51 kWh400
Kia EV338 690 €150 kW58,3 kWh436
Kia EV344 490 €150 kW81,4 kWh605
Kia EV6 AWD54 390 €173 kW58 kWh371
Kia EV6 AWD59 090 €239 kW77,4 kWh506
Kia EV6 GT75 590 €430 kW77,4 kWh424
Kia EV6 RWD46 990 €125 kW58 kWh394
Kia EV6 RWD55 090 €168 kW77,4 kWh528
Kia EV9 AWD82 990 €283 kW99,8 kWh505
Kia EV9 RWD74 990 €150 kW99,8 kWh563
Kia Niro EV40 490 €150 kW64,8 kWh460
Lexus UX 300e53 900 €150 kW54,3 kWh305
Mazda MX-30 e-Skyactiv EV37 690 €107 kW35,5 kWh265
Mercedes-AMG EQE 43 4MATIC115 590 €350 kW90,56 kWh505
Mercedes-AMG EQE 43 4MATIC Inspire109 830 €350 kW90,56 kWh498
Mercedes-AMG EQE 43 4MATIC SUV122 988 €350 kW90,56 kWh468
Mercedes-AMG EQE 43 4MATIC SUV Inspire120 888 €350 kW90,56 kWh468
Mercedes-AMG EQE 53 4MATIC121 830 €460 kW90,56 kWh502
Mercedes-AMG EQE 53 4MATIC Inspire116 070 €460 kW90,56 kWh495
Mercedes-AMG EQE 53 4MATIC SUV135 804 €460 kW90,56 kWh452
Mercedes-AMG EQE 53 4MATIC SUV Inspire133 704 €460 kW90,56 kWh451
Mercedes-AMG EQS 53 4MATIC174 642 €484 kW118 kWh616
Mercedes-AMG EQS 53 4MATIC Inspire157 842 €484 kW118 kWh616
Mercedes-Benz eCitan Tourer BASE48 982 €90 kW45 kWh281
Mercedes-Benz EQA 250+56 610 €140 kW70,5 kWh560
Mercedes-Benz EQA 300 4MATIC59 820 €168 kW66,5 kWh457
Mercedes-Benz EQA 350 4MATIC62 694 €215 kW70,5 kWh476
Mercedes-Benz EQB 250+58 920 €140 kW70,5 kWh533
Mercedes-Benz EQB 300 4MATIC62 130 €168 kW66,5 kWh445
Mercedes-Benz EQB 350 4MATIC65 004 €215 kW70,5 kWh465
Mercedes-Benz EQE 30076 752 €180 kW89 kWh647
Mercedes-Benz EQE 300 Inspire69 672 €180 kW89 kWh644
Mercedes-Benz EQE 300 SUV92 838 €180 kW90,56 kWh572
Mercedes-Benz EQE 300 SUV Inspire87 072 €180 kW90,56 kWh576
Mercedes-Benz EQE 350 4MATIC84 240 €215 kW90,56 kWh623
Mercedes-Benz EQE 350 4MATIC Inspire77 160 €215 kW90,56 kWh620
Mercedes-Benz EQE 350 4MATIC SUV98 952 €215 kW90,56 kWh552
Mercedes-Benz EQE 350 4MATIC SUV Inspire93 192 €215 kW90,56 kWh556
Mercedes-Benz EQE 350+81 726 €215 kW96 kWh689
Mercedes-Benz EQE 350+ Inspire74 646 €215 kW96 kWh686
Mercedes-Benz EQE 350+ SUV96 192 €215 kW96 kWh612
Mercedes-Benz EQE 350+ SUV Inspire90 432 €215 kW96 kWh616
Mercedes-Benz EQE 500 4MATIC96 864 €300 kW90,56 kWh619
Mercedes-Benz EQE 500 4MATIC Inspire89 784 €300 kW90,56 kWh617
Mercedes-Benz EQE 500 4MATIC SUV106 320 €300 kW96 kWh592
Mercedes-Benz EQE 500 4MATIC SUV Inspire100 560 €300 kW96 kWh593
Mercedes-Benz EQS 350108 048 €215 kW96 kWh690
Mercedes-Benz EQS 350 Inspire99 888 €215 kW96 kWh690
Mercedes-Benz EQS 450 4MATIC126 390 €265 kW118 kWh789
Mercedes-Benz EQS 450 4MATIC Inspire118 230 €265 kW118 kWh789
Mercedes-Benz EQS 450 4MATIC SUV126 714 €265 kW118 kWh646
Mercedes-Benz EQS 450 4MATIC SUV Inspire118 194 €265 kW118 kWh646
Mercedes-Benz EQS 450+122 400 €265 kW118 kWh812
Mercedes-Benz EQS 450+ Inspire114 240 €265 kW118 kWh812
Mercedes-Benz EQS 450+ SUV122 874 €265 kW118 kWh692
Mercedes-Benz EQS 450+ SUV Inspire114 354 €265 kW118 kWh692
Mercedes-Benz EQS 500 4MATIC135 552 €330 kW118 kWh789
Mercedes-Benz EQS 500 4MATIC Inspire127 392 €330 kW118 kWh780
Mercedes-Benz EQS 500 4MATIC SUV135 522 €330 kW118 kWh646
Mercedes-Benz EQS 500 4MATIC SUV Inspire127 002 €330 kW118 kWh646
Mercedes-Benz EQS 580 4MATIC155 138 €400 kW118 kWh789
Mercedes-Benz EQS 580 4MATIC Inspire138 348 €400 kW118 kWh777
Mercedes-Benz EQS 580 4MATIC SUV165 366 €400 kW118 kWh652
Mercedes-Benz EQS 580 4MATIC SUV Inspire153 126 €400 kW118 kWh650
Mercedes-Benz EQT51 384 €90 kW45 kWh278
Mercedes-Benz EQV87 134 €150 kW60 kWh247
Mercedes-Benz EQV91 266 €150 kW90 kWh365
Mercedes-Benz eVito Tourer82 098 €150 kW60 kWh250
Mercedes-Benz eVito Tourer86 263 €150 kW90 kWh370
Mercedes-Benz G 580 with EQ Technology148 866 €432 kW116 kWh468
Mercedes-Maybach EQS 680 SUV212 400 €484 kW118 kWh616
MG ZS EV Emotion33 500 €130 kW50,3 kWh320
MG ZS EV Excite37 300 €115 kW69,9 kWh440
MG4 Electric Elegance37 490 €150 kW64 kWh450
MG4 Electric Emotion32 990 €125 kW51 kWh350
MG4 Electric Exclusive Long Range43 500 €180 kW77 kWh520
MG4 XPower45 000 €320 kW64 kWh385
MG5 Electric Emotion35 500 €130 kW50,3 kWh320
MG5 Electric Excite39 300 €115 kW61,1 kWh400
MINI Aceman E34 260 €135 kW38,5 kWh309
MINI Aceman SE38 260 €160 kW49,2 kWh405
MINI Cooper E32 260 €135 kW38,5 kWh300
MINI Cooper SE36 260 €160 kW49,2 kWh400
MINI Countryman E41 260 €150 kW64,6 kWh462
MINI Countryman SE ALL446 260 €230 kW64,6 kWh432
MINI JCW Aceman E45 260 €190 kW49,2 kWh355
MINI JCW Cooper E43 260 €190 kW49,2 kWh371
Nissan ARIYA43 990 €160 kW63 kWh403
Nissan ARIYA58 490 €178 kW87 kWh525
Nissan ARIYA e-4ORCE62 490 €225 kW87 kWh509
Nissan Townstar EV Combi L147 500 €90 kW44 kWh285
Nissan Townstar EV Combi L249 700 €90 kW44 kWh265
Opel Astra electric40 990 €115 kW54 kWh418
Opel Astra Sports Tourer41 990 €115 kW54 kWh413
Opel Combo Electric37 490 €100 kW50 kWh293
Opel Corsa Electric 136 k32 590 €100 kW50 kWh354
Opel Corsa Electric 156 k34 090 €115 kW51 kWh402
Opel Mokka Electric 136k36 990 €100 kW50 kWh335
Opel Mokka Electric 156k38 490 €115 kW54 kWh407
Opel Vivaro Combi Electric M 50 kWh48 590 €100 kW50 kWh231
Opel Vivaro Combi Electric M 75 kWh54 590 €100 kW75 kWh329
Opel Vivaro Combi Electric XL 50 kWh49 490 €100 kW50 kWh231
Opel Vivaro Combi Electric XL 75 kWh55 490 €100 kW75 kWh329
Opel Zafira Electric M 50 kWh52 090 €100 kW50 kWh238
Opel Zafira Electric M 75 kWh58 290 €100 kW75 kWh339
Opel Zafira Electric XL 50 kWh53 190 €100 kW50 kWh231
Opel Zafira Electric XL 75 kWh59 390 €100 kW75 kWh329
PEUGEOT e-200837 790 €115 kW54 kWh403
PEUGEOT e-200835 090 €100 kW50 kWh345
PEUGEOT e-20832 890 €100 kW50 kWh362
PEUGEOT e-20835 890 €115 kW51 kWh400
PEUGEOT e-300845 990 €157 kW73 kWh524
PEUGEOT e-300849 990 €170 kW98 kWh680
PEUGEOT e-30841 490 €115 kW54 kWh415
PEUGEOT e-308 SW42 490 €115 kW54 kWh413
PEUGEOT e-40844 990 €157 kW60 kWh453
PEUGEOT e-500848 990 €157 kW73 kWh524
PEUGEOT e-500852 990 €170 kW98 kWh680
PEUGEOT e-Expert Combi Long 50 kWh L246 590 €100 kW50 kWh230
PEUGEOT e-Expert Combi Long 50 kWh L347 790 €100 kW50 kWh230
PEUGEOT e-Expert Combi Long 75 kWh L252 790 €100 kW75 kWh330
PEUGEOT e-Expert Combi Long 75 kWh L353 990 €100 kW75 kWh330
PEUGEOT e-Rifter Long37 490 €100 kW50 kWh279
PEUGEOT e-Rifter Standard36 490 €100 kW50 kWh279
PEUGEOT e-Traveller 50 kWh L250 590 €100 kW50 kWh230
PEUGEOT e-Traveller 50 kWh L351 790 €100 kW50 kWh230
PEUGEOT e-Traveller 75 kWh L256 790 €100 kW75 kWh330
PEUGEOT e-Traveller 75 kWh L357 990 €100 kW75 kWh330
Porsche Macan84 928 €265 kW95 kWh644
Porsche Macan 488 618 €300 kW95 kWh614
Porsche Macan 4S95 916 €380 kW95 kWh609
Porsche Macan Turbo121 798 €470 kW95 kWh593
Porsche Taycan107 310 €300 kW82,3 kWh592
Porsche Taycan 4 Cross Turismo119 874 €320 kW97 kWh614
Porsche Taycan 4S127 600 €400 kW82,3 kWh561
Porsche Taycan 4S Cross Turismo133 471 €440 kW97 kWh614
Porsche Taycan 4S Sport Turismo128 624 €400 kW82,3 kWh537
Porsche Taycan Sport Turismo108 336 €300 kW82,3 kWh567
Porsche Taycan Turbo185 300 €650 kW97 kWh635
Porsche Taycan Turbo Cross Turismo186 827 €650 kW97 kWh601
Porsche Taycan Turbo GT254 006 €760 kW97 kWh605
Porsche Taycan Turbo S221 875 €700 kW97 kWh634
Porsche Taycan Turbo S Cross Turismo223 385 €700 kW97 kWh600
Porsche Taycan Turbo S Sport Turismo222 902 €700 kW97 kWh607
Porsche Taycan Turbo Sport Turismo186 325 €650 kW97 kWh610
Renault Kangoo E-Tech EV45 AC 11kW (5 miest)36 900 €90 kW45 kWh285
Renault Kangoo E-Tech EV45 AC 22kW + DC 80 kW (5 miest)38 100 €90 kW45 kWh285
Renault Kangoo E-Tech EV45 AC 22kW + DC 80 kW (7 miest)40 100 €90 kW45 kWh265
Renault Megane E-Tech39 900 €160 kW60 kWh458
Renault Scenic E-Tech43 900 €160 kW87 kWh625
SsangYong Torres EVX34 990 €152 kW73,4 kWh462
Škoda Elroq 5032 990 €125 kW52 kWh375
Škoda Elroq 6036 470 €150 kW58 kWhN/A
Škoda Elroq 8542 740 €210 kW77 kWh580
Škoda Enyaq Coupé Loft 8554 300 €210 kW77 kWh591
Škoda Enyaq Coupé Loft 85x56 570 €210 kW77 kWh549
Škoda Enyaq Coupé RS63 590 €250 kW77 kWh549
Škoda Enyaq Loft 8552 030 €210 kW77 kWh581
Škoda Enyaq Loft 85x54 300 €210 kW77 kWh539
Škoda Enyaq RS61 760 €250 kW77 kWh542
Tesla Model 3 Long Range AWD51 258 €324 kW82 kWh629
Tesla Model 3 Long Range RWD47 068 €208 kW79,7 kWh702
Tesla Model 3 Performance59 668 €343 kW82 kWh528
Tesla Model 3 RWD41 668 €208 kW57,5 kWh513
Tesla Model S Dual Motor93 868 €504 kW95 kWh634
Tesla Model S Plaid109 468 €760 kW95 kWh600
Tesla Model X Dual Motor AWD99 868 €504 kW95 kWh576
Tesla Model X Plaid114 268 €760 kW95 kWh543
Tesla Model Y Long Range AWD52 468 €378 kW75 kWh533
Tesla Model Y Long Range RWD48 868 €220 kW75 kWh600
Tesla Model Y Performance AWD59 668 €393 kW75 kWh514
Tesla Model Y Standard Range RWD45 268 €220 kW57,5 kWh455
Toyota bZ4X42 190 €150 kW71,4 kWh436
Toyota bZ4X AWD49 590 €160 kW71,4 kWh411
Toyota Mirai64 990 €134 kW650
Toyota PROACE City Verso Electric Long 537 690 €100 kW49,2 kWh330
Toyota PROACE City Verso Electric Long 738 590 €100 kW49,2 kWh330
Toyota PROACE City Verso Electric Short 536 690 €100 kW49,2 kWh330
Toyota PROACE VERSO EV L1 50 kWh46 590 €100 kW49,2 kWh230
Toyota PROACE VERSO EV L1 75 kWh52 790 €100 kW75 kWh330
Toyota PROACE VERSO EV L2 50 kWh47 790 €100 kW49,2 kWh230
Toyota PROACE VERSO EV L2 75 kWh53 990 €100 kW75 kWh330
Volkswagen ID. Buzz Pro RWD56 124 €210 kW79 kWh460
Volkswagen ID. Buzz Pro RWD Long58 020 €210 kW79 kWh460
Volkswagen ID.3 GTX Performance47 990 €240 kW79 kWh600
Volkswagen ID.3 Pro37 990 €150 kW59 kWh434
Volkswagen ID.3 Pro S43 990 €170 kW77 kWh557
Volkswagen ID.3 Pure32 490 €125 kW52 kWh388
Volkswagen ID.4 GTX 4MOTION54 990 €250 kW77 kWh527
Volkswagen ID.4 Pro47 990 €210 kW77 kWh572
Volkswagen ID.4 Pro 4MOTION49 990 €210 kW77 kWh537
Volkswagen ID.4 Pure42 990 €125 kW58 kWh363
Volkswagen ID.5 GTX 4MOTION58 390 €250 kW79 kWh534
Volkswagen ID.5 Pro51 390 €210 kW77 kWh556
Volkswagen ID.5 Pure46 490 €125 kW58 kWh370
Volkswagen ID.7 GTX 4MOTION63 890 €250 kW86 kWh595
Volkswagen ID.7 Pro54 490 €210 kW77 kWh618
Volkswagen ID.7 Pro S57 590 €210 kW86 kWh709
Volkswagen ID.7 Tourer GTX 4MOTION64 690 €250 kW86 kWh584
Volkswagen ID.7 Tourer Pro55 290 €210 kW77 kWh607
Volkswagen ID.7 Tourer Pro S58 390 €210 kW86 kWh690
Volvo EC40 Single Motor56 290 €175 kW73 kWh485
Volvo EC40 Single Motor Extended Range58 290 €185 kW82 kWh581
Volvo EC40 Twin Motor63 290 €300 kW82 kWh551
Volvo EX30 Single Motor38 980 €200 kW49 kWh337
Volvo EX30 Single Motor Extended Range44 230 €200 kW64 kWh475
Volvo EX40 Single Motor54 790 €175 kW73 kWh475
Volvo EX40 Single Motor Extended Range56 790 €185 kW82 kWh572
Volvo EX40 Twin Motor61 790 €300 kW82 kWh536
Volvo EX90 Twin Motor106 530 €300 kW107 kWh614
Volvo EX90 Twin Motor Performance110 600 €380 kW107 kWh614

Ďalšia story
Zatvoriť

Newsletter

Ďakujeme za váš záujem! Odteraz vám už neunikne žiadna novinka.
Ľutujeme, ale váš formulár sa nepodarilo odoslať.